Annual Audit
Through understanding your business, our experience audit specialists identify your major risks and opportunities; assist you to improve efficiency, performance and financial reporting.
Service fees for audit report (foreign-funded enterprise only)
| Charge standard (RMB Yuan) | Government Standard(RMB) | Suggested Service Fees (RMB) |
| 1 million or below | 4,000 Yuan | 2,000 Yuan |
| 1.01 to 3 million | 6,000 Yuan | 2,500 Yuan |
| 3.01 to 5 million | 6,000 Yuan | 3,500 Yuan |
| 5.01 to 10 million | 8,000 Yuan | 4,000 Yuan |
| 10.01 to 30 million | 10,000 Yuan | 5,000 Yuan |
| 30.01 to 50 million | 15,000 Yuan | 7,500 Yuan |
| 50.01 to 70 million | 20,000 Yuan | 10,000 Yuan |
| 70.01 to 100 million | 30,000 Yuan | 15,000 Yuan |
| 100 million or above | 0.3‰ of total assets |
Remarks:
(1) Once all necessary documents are ready, the report will be conducted within approximate 7-15 working days, depending upon the quantity and complexion of customer's accounts.
(2) Additional fees for supplement to accounts and adjustments of accounts apply. Such service fees are based on completion of accounting books and accounting standardization.

