Capital verification
Under The Company Law of the People’s Republic of China, capital contributions made by shareholders is required to submit a capital verification report in accordance with the articles of association to the company registration authorities. We are here to help you solve this issue.
Our service fees for capital verification report
| Charge standard (RMB Yuan) | Government Standard (RMB) | Suggested Service Fees (RMB) |
| 0.1 million or below | 2,000 Yuan | 1,200 Yuan |
| 0.11 to 1 million | 2,000 Yuan | 1,400 Yuan |
| 1.01 to 2 million | 3,000 Yuan | 2,100 Yuan |
| 2.01 to 3 million | 5,000 Yuan | 3,000 Yuan |
| 3.01 to 4 million | 5,000 Yuan | 3,500 Yuan |
| 4.01 to 5 million | 5,000 Yuan | 4,000 Yuan |
| 5.01 to 8 million | 7,000 Yuan | 5,000 Yuan |
| 8.01 to 10 million | 7,000 Yuan | 5,500 Yuan |
| 10.01 to 30 million | 9,000 Yuan | 6,500 Yuan |
| 30.01 to 50 million | 12,000 Yuan | 9,000 Yuan |
| 50.01 to 80 million | 15,000 Yuan | 12,000 Yuan |
| 100 million or above | 18,000 Yuan | 15,000 Yuan |
Remarks:
(1) Bank Charge is excluded, which is normally RMB 200-600 Yuan, depending upon the bank.
(2) Once all necessary documents are ready, the report will be conducted within approximate 7-15 working days for Domestic Limited companies, approximate 10 working days for foreign-funded company.

